![]() |
Sardis Lake Weather Center
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
7.6
mph (S)
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 79°F | 77°F | 75°F | 73°F | 73°F | 71°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 82°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 71°F | 75°F | 76°F |
Feels Like | 78°F | 79°F | 79°F | 82°F | 83°F | 83°F | 84°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 73°F | 71°F | 70°F | 69°F | 70°F | 68°F | 68°F | 71°F | 74°F | 78°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 84°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 71°F | 75°F | 76°F |
Cloudiness | 0% | 0% | 0% | 0% | 7% | 26% | 40% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 73% | 57% | 48% | 50% | 87% | 94% | 77% | 82% | 84% | 87% | 100% | 100% | 96% | 90% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 64% | 61% | 57% | 53% | 46% | 53% | 69% | 80% | 86% | 87% | 89% | 89% | 88% | 86% | 85% | 88% | 90% | 84% | 84% | 86% | 80% | 71% | 62% | 57% | 50% | 43% | 40% | 40% | 42% | 48% | 57% | 72% | 78% | 79% | 81% | 83% | 81% | 81% | 82% | 79% | 81% | 83% | 87% | 87% | 80% | 72% | 69% |
Dew Point | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 63°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 7.6 mph | 7.8 mph | 8.5 mph | 9.3 mph | 8.6 mph | 8.6 mph | 8 mph | 4.8 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.4 mph | 6.2 mph | 5.7 mph | 5.2 mph | 5.8 mph | 6.6 mph | 7 mph | 5.7 mph | 6 mph | 6.9 mph | 7.8 mph | 8.7 mph | 9.8 mph | 11.4 mph | 11.1 mph | 9.5 mph | 9.4 mph | 7.8 mph | 7.2 mph | 5.5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 2.8 mph | 3.4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.3 mph | 5.3 mph | 4.9 mph | 4.8 mph | 6.4 mph | 7.3 mph | 9.2 mph |
Wind Direction |
![]() 184° S | ![]() 190° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 177° S | ![]() 149° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 171° S | ![]() 186° S | ![]() 164° SSE | ![]() 194° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 190° S | ![]() 182° S | ![]() 180° S | ![]() 196° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 231° SW | ![]() 232° SW | ![]() 200° SSW | ![]() 182° S | ![]() 160° SSE | ![]() 181° S | ![]() 141° SE | ![]() 160° SSE | ![]() 163° SSE | ![]() 181° S | ![]() 169° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 206° SSW | ![]() 202° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 28 |
![]() Clear |
82 °F
|
62 °F
|
52% |
64% |
Tuesday
Apr 29 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
50% |
Wednesday
Apr 30 |
![]() Clouds |
82 °F
|
66 °F
|
0% |
51% |
Thursday
May 1 |
![]() Rain |
77 °F
|
61 °F
|
100% |
80% |
Friday
May 2 |
![]() Rain |
76 °F
|
57 °F
|
100% |
66% |
Saturday
May 3 |
![]() Clear |
69 °F
|
50 °F
|
0% |
41% |
Sunday
May 4 |
![]() Clear |
74 °F
|
45 °F
|
0% |
30% |
Monday
May 5 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
41% |
Tuesday
May 6 |
![]() Clear |
81 °F
|
56 °F
|
0% |
33% |
Wednesday
May 7 |
![]() Clear |
85 °F
|
58 °F
|
0% |
34% |
Thursday
May 8 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
34% |
Friday
May 9 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
46% |
Saturday
May 10 |
![]() Rain |
79 °F
|
63 °F
|
100% |
61% |
Sunday
May 11 |
![]() Rain |
79 °F
|
64 °F
|
100% |
69% |
Monday
May 12 |
![]() Rain |
86 °F
|
65 °F
|
51% |
53% |
Tuesday
May 13 |
![]() Rain |
85 °F
|
69 °F
|
100% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
