![]() |
Sardis Lake Weather Center
|
|
Humidity
27%
|
Pressure
29.97"
|
Wind
8
mph (SSE)
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 76°F | 75°F | 73°F | 68°F | 63°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 56°F | 61°F | 58°F | 63°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 73°F | 70°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 52°F | 59°F | 65°F | 69°F | 72°F | 73°F | 74°F |
Feels Like | 74°F | 74°F | 74°F | 71°F | 67°F | 61°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 54°F | 54°F | 61°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 69°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 56°F | 62°F | 67°F | 70°F | 71°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 27% | 37% | 28% | 29% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 5% | 4% | 3% | 2% | 2% | 2% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 27% | 29% | 36% | 42% | 49% | 59% | 59% | 56% | 54% | 55% | 58% | 57% | 61% | 69% | 73% | 79% | 84% | 68% | 51% | 44% | 36% | 30% | 29% | 29% | 32% | 36% | 47% | 45% | 44% | 46% | 48% | 50% | 52% | 52% | 51% | 50% | 51% | 52% | 52% | 51% | 52% | 42% | 34% | 28% | 25% | 24% | 24% |
Dew Point | 41°F | 39°F | 41°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 52°F | 53°F | 52°F | 48°F | 47°F | 44°F | 40°F | 39°F | 39°F | 41°F | 42°F | 42°F | 38°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 35°F | 35°F | 36°F | 35°F | 34°F | 34°F | 35°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
Wind Speed | 9.6 mph | 8.4 mph | 7.9 mph | 6.2 mph | 6.3 mph | 6.6 mph | 6.5 mph | 7.3 mph | 7.8 mph | 8.8 mph | 6.9 mph | 6.7 mph | 7.3 mph | 6.1 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5 mph | 5.5 mph | 6.2 mph | 7.1 mph | 8.2 mph | 8.8 mph | 9.6 mph | 10.4 mph | 9 mph | 7 mph | 5.4 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.7 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.7 mph | 3.8 mph | 3.1 mph | 2.3 mph | 1.2 mph | 0.4 mph | 1.1 mph | 2.5 mph | 3.2 mph | 3.6 mph |
Wind Direction |
![]() 186° S | ![]() 182° S | ![]() 179° S | ![]() 168° SSE | ![]() 173° S | ![]() 183° S | ![]() 184° S | ![]() 176° S | ![]() 178° S | ![]() 177° S | ![]() 188° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 230° SW | ![]() 217° SW | ![]() 217° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 280° W | ![]() 333° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 315° NW | ![]() 314° NW | ![]() 316° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 306° NW | ![]() 292° WNW | ![]() 299° WNW | ![]() 318° NW | ![]() 331° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 5° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 14° NNE | ![]() 274° W | ![]() 300° WNW | ![]() 304° NW | ![]() 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
76 °F
|
47 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Rain |
74 °F
|
55 °F
|
20% |
36% |
Wednesday
Oct 22 |
![]() Clear |
74 °F
|
49 °F
|
0% |
25% |
Thursday
Oct 23 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
30% |
Friday
Oct 24 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
37% |
Saturday
Oct 25 |
![]() Rain |
69 °F
|
57 °F
|
100% |
65% |
Sunday
Oct 26 |
![]() Rain |
71 °F
|
62 °F
|
100% |
84% |
Monday
Oct 27 |
![]() Rain |
79 °F
|
62 °F
|
20% |
53% |
Tuesday
Oct 28 |
![]() Rain |
76 °F
|
64 °F
|
100% |
81% |
Wednesday
Oct 29 |
![]() Rain |
61 °F
|
55 °F
|
95% |
83% |
Thursday
Oct 30 |
![]() Rain |
65 °F
|
51 °F
|
100% |
51% |
Friday
Oct 31 |
![]() Clear |
71 °F
|
47 °F
|
0% |
37% |
Saturday
Nov 1 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
36% |
Sunday
Nov 2 |
![]() Clear |
60 °F
|
42 °F
|
0% |
37% |
Monday
Nov 3 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
33% |
Tuesday
Nov 4 |
![]() Rain |
57 °F
|
47 °F
|
20% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sardis Lake News Sardis Lake Photos Sardis Lake Videos |