![]() |
| Dam Name: | SARDIS DAM |
| Other Name: | SARDIS LAKE |
| State/Federal ID: | 16370 |
| NID ID: | MS01493 |
| Longitude: | -89.78 |
| Latitude: | 34.40 |
| County: | PANOLA |
| River: | LITTLE TALLAHATCHIE RIVER |
| State: | MS |
| Nearest City: | BATESVILLE, MS |
| Distance: | 10.00 miles |
| Own_name Name: | CEMVK |
| Owner Type: | FEDERAL |
| Dam Designer: | CEMVK |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1940 |
| Dam Length: | 15300.00 feet |
| Maximum Discharge: | 146000 cu ft/sec |
| Maximum Storage: | 3016000 acre-feet |
| Normal Storage: | 108000 acre-feet |
| Surface Area: | 10700 acres |
| Drainage Area: | 1545 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/20/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 400.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|